<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Alumni: Design CEU Opportunities Presentation Pages	</title>
	<atom:link href="https://tracking.fivebranches.edu/alumni/ceu-opportunities/alumni-design-ceu-opportunities-presentation-pages/feed/" rel="self" type="application/rss+xml" />
	<link>https://tracking.fivebranches.edu/alumni/ceu-opportunities/alumni-design-ceu-opportunities-presentation-pages/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Nov 2023 23:16:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: webdeveloper		</title>
		<link>https://tracking.fivebranches.edu/alumni/ceu-opportunities/alumni-design-ceu-opportunities-presentation-pages/#comment-974</link>

		<dc:creator><![CDATA[webdeveloper]]></dc:creator>
		<pubDate>Tue, 07 Nov 2023 23:16:04 +0000</pubDate>
		<guid isPermaLink="false">https://tracking.fivebranches.edu/?p=9733#comment-974</guid>

					<description><![CDATA[closed]]></description>
			<content:encoded><![CDATA[<p>closed</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: webdeveloper		</title>
		<link>https://tracking.fivebranches.edu/alumni/ceu-opportunities/alumni-design-ceu-opportunities-presentation-pages/#comment-954</link>

		<dc:creator><![CDATA[webdeveloper]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 22:56:31 +0000</pubDate>
		<guid isPermaLink="false">https://tracking.fivebranches.edu/?p=9733#comment-954</guid>

					<description><![CDATA[Add a new condition to retrieve and display CEU Courses.

Only form entries with star be displayed on the list.

Check the screenshot above for detail.]]></description>
			<content:encoded><![CDATA[<p>Add a new condition to retrieve and display CEU Courses.</p>
<p>Only form entries with star be displayed on the list.</p>
<p>Check the screenshot above for detail.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: webdeveloper		</title>
		<link>https://tracking.fivebranches.edu/alumni/ceu-opportunities/alumni-design-ceu-opportunities-presentation-pages/#comment-953</link>

		<dc:creator><![CDATA[webdeveloper]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 14:37:24 +0000</pubDate>
		<guid isPermaLink="false">https://tracking.fivebranches.edu/?p=9733#comment-953</guid>

					<description><![CDATA[This feature is now available on the LIVE site.]]></description>
			<content:encoded><![CDATA[<p>This feature is now available on the LIVE site.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: webdeveloper		</title>
		<link>https://tracking.fivebranches.edu/alumni/ceu-opportunities/alumni-design-ceu-opportunities-presentation-pages/#comment-952</link>

		<dc:creator><![CDATA[webdeveloper]]></dc:creator>
		<pubDate>Mon, 18 Sep 2023 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">https://tracking.fivebranches.edu/?p=9733#comment-952</guid>

					<description><![CDATA[Modifications from last week&#039;s delivery:

1. Remove 1 from the dropdown list
The dropdown list becomes [N, 100, 200]

2. N is the number, editor enters in the shortcode
[custmix_ceu_list link_2_post_id=”2723″ per_page=”N″]

In the PHP code, check the per_page value (N) entered by editor.

if N is NOT Integer, set Rows per page (RPP) to 50 (the default value)

if N &lt;= 50, RPP = N
in this case N could be between 1 to 50

if N &gt; 50
  if N === 100, RPP = 100
  if N === 200, RPP = 200
else
 RPP = 50]]></description>
			<content:encoded><![CDATA[<p>Modifications from last week&#8217;s delivery:</p>
<p>1. Remove 1 from the dropdown list<br />
The dropdown list becomes [N, 100, 200]</p>
<p>2. N is the number, editor enters in the shortcode<br />
[custmix_ceu_list link_2_post_id=”2723″ per_page=”N″]</p>
<p>In the PHP code, check the per_page value (N) entered by editor.</p>
<p>if N is NOT Integer, set Rows per page (RPP) to 50 (the default value)</p>
<p>if N <= 50, RPP = N
in this case N could be between 1 to 50

if N > 50<br />
  if N === 100, RPP = 100<br />
  if N === 200, RPP = 200<br />
else<br />
 RPP = 50</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: webdeveloper		</title>
		<link>https://tracking.fivebranches.edu/alumni/ceu-opportunities/alumni-design-ceu-opportunities-presentation-pages/#comment-948</link>

		<dc:creator><![CDATA[webdeveloper]]></dc:creator>
		<pubDate>Fri, 15 Sep 2023 03:46:25 +0000</pubDate>
		<guid isPermaLink="false">https://tracking.fivebranches.edu/?p=9733#comment-948</guid>

					<description><![CDATA[Simplified requirements

Provide a &quot;Rows per Page&quot; setting from a dropdown list with 1, 50 (default), 100, 200 (4 steps) options.

The Editor can set the default &quot;Rows per page&quot; from the shortcode &quot;per_page&quot; parameter. 
[custmix_ceu_list link_2_post_id=&quot;2723&quot; per_page=&quot;50&quot;]

Drop &quot;start&quot; parameter. The dropdown list options always starts from 1.
The dropdown options are always [1, 50, 100, 200]]]></description>
			<content:encoded><![CDATA[<p>Simplified requirements</p>
<p>Provide a &#8220;Rows per Page&#8221; setting from a dropdown list with 1, 50 (default), 100, 200 (4 steps) options.</p>
<p>The Editor can set the default &#8220;Rows per page&#8221; from the shortcode &#8220;per_page&#8221; parameter.<br />
[custmix_ceu_list link_2_post_id=&#8221;2723&#8243; per_page=&#8221;50&#8243;]</p>
<p>Drop &#8220;start&#8221; parameter. The dropdown list options always starts from 1.<br />
The dropdown options are always [1, 50, 100, 200]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: webdeveloper		</title>
		<link>https://tracking.fivebranches.edu/alumni/ceu-opportunities/alumni-design-ceu-opportunities-presentation-pages/#comment-940</link>

		<dc:creator><![CDATA[webdeveloper]]></dc:creator>
		<pubDate>Tue, 12 Sep 2023 17:09:47 +0000</pubDate>
		<guid isPermaLink="false">https://tracking.fivebranches.edu/?p=9733#comment-940</guid>

					<description><![CDATA[For the new posted CEU opportunity, the thumbnail image is 150px wide.]]></description>
			<content:encoded><![CDATA[<p>For the new posted CEU opportunity, the thumbnail image is 150px wide.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: webdeveloper		</title>
		<link>https://tracking.fivebranches.edu/alumni/ceu-opportunities/alumni-design-ceu-opportunities-presentation-pages/#comment-934</link>

		<dc:creator><![CDATA[webdeveloper]]></dc:creator>
		<pubDate>Tue, 05 Sep 2023 00:24:50 +0000</pubDate>
		<guid isPermaLink="false">https://tracking.fivebranches.edu/?p=9733#comment-934</guid>

					<description><![CDATA[Some fixes to work on.
Check details above.]]></description>
			<content:encoded><![CDATA[<p>Some fixes to work on.<br />
Check details above.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: webdeveloper		</title>
		<link>https://tracking.fivebranches.edu/alumni/ceu-opportunities/alumni-design-ceu-opportunities-presentation-pages/#comment-933</link>

		<dc:creator><![CDATA[webdeveloper]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 06:20:14 +0000</pubDate>
		<guid isPermaLink="false">https://tracking.fivebranches.edu/?p=9733#comment-933</guid>

					<description><![CDATA[Check more details above:
1. Load thumbnail size image directly, not original size and resize it.
2. Set fixed width for 4 columns and assign the rest width for CEU Subject column]]></description>
			<content:encoded><![CDATA[<p>Check more details above:<br />
1. Load thumbnail size image directly, not original size and resize it.<br />
2. Set fixed width for 4 columns and assign the rest width for CEU Subject column</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: webdeveloper		</title>
		<link>https://tracking.fivebranches.edu/alumni/ceu-opportunities/alumni-design-ceu-opportunities-presentation-pages/#comment-932</link>

		<dc:creator><![CDATA[webdeveloper]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 04:58:05 +0000</pubDate>
		<guid isPermaLink="false">https://tracking.fivebranches.edu/?p=9733#comment-932</guid>

					<description><![CDATA[This feature has not been implemented
&gt;&gt;Add Pagination section at the bottom (above Footer).
Appear only if the number of total entries is higher than 50.

If the total entries are less than the Rows per page,
hide the pagination section]]></description>
			<content:encoded><![CDATA[<p>This feature has not been implemented<br />
>>Add Pagination section at the bottom (above Footer).<br />
Appear only if the number of total entries is higher than 50.</p>
<p>If the total entries are less than the Rows per page,<br />
hide the pagination section</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: webdeveloper		</title>
		<link>https://tracking.fivebranches.edu/alumni/ceu-opportunities/alumni-design-ceu-opportunities-presentation-pages/#comment-931</link>

		<dc:creator><![CDATA[webdeveloper]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 04:31:43 +0000</pubDate>
		<guid isPermaLink="false">https://tracking.fivebranches.edu/?p=9733#comment-931</guid>

					<description><![CDATA[Add Pagination section at the bottom of the page.
Appear only if the number of total entries is higher than 50.

Also provide a dropdown list for Editor to set Rows per Page to display.]]></description>
			<content:encoded><![CDATA[<p>Add Pagination section at the bottom of the page.<br />
Appear only if the number of total entries is higher than 50.</p>
<p>Also provide a dropdown list for Editor to set Rows per Page to display.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
